█ Specifications
Model | JSA-EFPTZDU41 Series |
Max. Load | ≤10kg |
Bearing mode | Top load/(side load compatible) |
Driving mode | Worm gear drive, timing belt drive hybrid mode |
Pan Angle | 0°~360° |
Tilt Angle | -90°~40° |
Pan Speed | 0.1~100°/S, [Customizable0.01~100°/S] |
Tilt Speed | 0.1~40°/S, [Customizable0.01~40°/S] |
Preset Accuracy | ±0.1°,[Customizable±0.01°] |
Preset | ≤200 |
Auto cruise | Support |
Interfaced | RS485 |
Protocol | Pelco_D |
Baud Rate | 9600 |
Address | 1 |
Bottom cable | AC24V*1、RS485*1、RJ45*1、GND*1;Optional other lines can be customized on demand |
Top cable | AC24V*1、DC12V*1、RS485*1、RJ45*1、GND*1;Optional other lines can be customized on demand |
Angle return | Optional |
Input voltage range | AC24V±20% 50/60HZ;≤70W |
Operating temperature | -35℃~+65℃ |
Working humidity | <90%RH |
Lightning protection | Input voltage range supply ≤4000V, communication and video signal ≤2000V |
Prevention grade | Standard configurationIP66; Optional Anti-salt spray treatment |
Weight | ≈10kg |
Size | 214(L)*213(W)*360(H) |
█ Size
█ Order model
Model | Load /Kg | Angle range | Speed range | Preset Accuracy | Angle feedback | Top outlet | Bottom cable entry | ||
Pan | Tilt | Pan | Tilt | ||||||
JSA-EFPTZDU4110 | 10 | 0°~360° | -90°~40° | 0.1°~100°/S | 0.1°~40°/S | ±0.1° | Query postback | RS485*1 AC24V*1 DC12V*1 GND*1 RJ45*1[100Mb] | RS485*1 AC24V*1 GND*1 RJ45*1[100Mb] |
JSA-EFPTZDU41H10 | 0.01°~100°/S | 0.01°~40°/S | ±0.01° | ||||||
Project customization | Based on this standard model, we can customize the Pan or Tilt angle range, bottom input cable, top output cable, software, etc. according to the customer's individual needs. |
█ Package weight