█ Specifications
Model | JSA-EFPTZDU81A60 Series |
Max. Load | ≤60kg |
Bearing mode | Top load/(side load compatible) |
Driving mode | Worm gear drive, timing belt drive hybrid mode |
Pan Angle | 0°~360° |
Tilt Angle | -45°~45° |
Pan Speed | 0.1°~15°/S or 0.01°~15°/S |
Tilt Speed | 0.1°~7°/S or 0.01°~7°/S |
Preset Accuracy | ±0.1°,[Customizabl e ±0.01°] |
Preset | ≤200 |
Auto cruise | Support |
Interfaced | RS485 |
Protocol | Pelco_D |
Baud Rate | 9600 |
Address | 1 |
Bottom cable | DC24V*1、RS485*1、RJ45*1、GND*1;Optional other lines can be customized on demand |
Top cable | DC24V*1、DC12V*1、RS485*1、RJ45*1、GND*1;Optional other lines can be customized on demand |
Angle return | Supports angle and azimuth data query and transmission |
Remote control | Only the -R model integrates a wireless remote control module,and the remote control distance is ≤100m in an unobstructed environment |
Network control | Only the -N model supports up/down, left/right rotation, preset position setting/deletion/calling operations based on B/S mode |
Input voltage range | DC24V±10% ;≤115W |
Operating temperature | -35℃~+65℃ |
Working humidity | <90%RH |
Lightning protection | Input voltage range supply ≤4000V, communication and video signal ≤2000V |
Prevention grade | Standard configurationIP66; Optional Anti-salt spray treatment |
Weight | ≈21kg |
Size | 340mm×206mm×390mm |
█ Size
█ Order model
Model | Version | Load /Kg | Angle range | Speed range | Preset Accuracy | Angle feedback | Top outlet | Bottom cable entry | ||
Pan | Tilt | Pan | Tilt | |||||||
JSA-EFPTZDU81A60-S | Standard | ≤60kg | 0°~360° | -30°~30° | 0.1°~15°/S | 0.1°~7°/S | ±0.1° | Query feedback | GND*1 RS485*1 DC12V*1/2A DC24V*1/2A RJ45*1[100Mb] | GND*1 RS485*1 DC24V*1 RJ45*1[100Mb] |
JSA-EFPTZDU81A60-R | Remote control | |||||||||
JSA-EFPTZDU81A60-N | Network control | |||||||||
JSA-EFPTZDU81A60-H | High-precision | 0.01°~15°/S | 0.01°~7°/S | ±0.01° | ||||||
Project customization | Based on this standard model, we can customize the Pan or Tilt angle range, bottom input cable, top output cable, software, etc. according to the customer's individual needs. For customization, please contact: www.aiptz.com、aiptz@jsa-cctv.com , WeChat:A380487881 |
█ Package weight