█ Specifications
Model | JSA-EFPTZDUSO5S60K | JSA-EFPTZDUSO5SA60K | JSA-EFPTZDUSO5S50K | JSA-EFPTZDUSO5SA50K |
Max. Load | ≤60kg | ≤80kg | ||
Bearing mode | Top load | |||
Driving mode | High-precision closed-loop servo motor harmonic drive-[motor integrated magnetic encoder] | |||
Pan Angle | 0°~360° | 0°~360° | ||
Tilt Angle | -60°~60° | -45°~45° | ||
Pan Speed | ≤100°/S | ≤100°/S | ||
Tilt Speed | ≤60°/S | ≤60°/S | ||
Preset Accuracy | Relative to the equipment own Pan and Tilt 0° position: Pan ±0.003°; Tilt ±0.003° | |||
Preset | ≤200 | |||
Auto cruise | Support | |||
Comm interface | RS422 | |||
Protocol | Pelco_D | |||
Baud Rate | 9600 | |||
Address | 1 | |||
Bottom cable | DC48V/*1, RS422*1, GND*1, straight line: 10/100Mb*1 | DC48V/*1, RS422*1, GND*1, straight line: 100/1000Mb*1 | DC48V/*1, RS422*1, GND*1, straight line: 10/100Mb*1 | DC48V/*1, RS422*1, GND*1, straight line: 100/1000Mb*1 |
Top cable | DC24V/2A*1, RS485*1, GND*1, straight line: 10/100Mb*1 | DC24V/2A*1, RS485*1, GND*1, straight line: 100/1000Mb*1 | DC24V/2A*1, RS485*1, GND*1, straight line: 10/100Mb*1 | DC24V/2A*1, RS485*1, GND*1, straight line: 100/1000Mb*1 |
Angle return | Support real-time or query return of angle and azimuth data | |||
Input voltage range | DC48V ±10% ;≤180W | |||
Operating temperature | -40℃~+70℃ | |||
Working humidity | <90%RH | |||
Lightning protection | Input voltage range supply ≤4000V, communication and video signal ≤2000V | |||
Prevention grade | IP67 | |||
Weight | ≈45kg | |||
Size | 561*1034*303mm | |||
Customized version | Optional customization is available. For customization, please contact: www.aiptz.com、aiptz@jsa-cctv.com , WeChat:A380487881 |
█ Size