█ Specifications
Model | EFPTZDU51A Series |
Max. Load | ≤30Kg |
Bearing mode | Top load/(side load compatible) |
Driving mode | Worm gear drive, timing belt drive hybrid mode |
Pan Angle | 0°~360° |
Tilt Angle | -75°~40°、-40°~40° Optional ; Customizable -90°~40° |
Pan Speed | 0.1°~60°/S or 0.01°~60°/S |
Tilt Speed | 0.1°~30°/S or 0.01°~30°/S |
Preset Accuracy | ±0.1°,[Customizable ±0.01°] |
Preset | ≤200 |
Auto cruise | Support |
Interfaced | RS485, optional RS422 |
Protocol | Pelco_D |
Baud Rate | 9600 |
Address | 1 |
Bottom cable | AC24V*1、RS485*1、RJ45*1、GND*1;Optional other lines can be customized on demand |
Top cable | AC24V*1、DC12V*1、RS485*1、RJ45*1、GND*1;Optional other lines can be customized on demand |
Angle return | Support query feedback, customizable real-time feedback [RS422 communication port] |
Remote control | Only the -P model integrates a wireless remote control module, and the remote control distance is ≤ 100m in an unobstructed environment |
Network control | -N model only: supports up/down, left/right rotation, preset position setting/deletion/calling operations based on B/S mode |
Input voltage range | AC24V±20% 50/60HZ;≤80W |
Operating temperature | -35℃~+65℃ |
Working humidity | <90%RH |
Lightning protection | Input voltage range supply ≤4000V, communication and video signal ≤2000V |
Prevention grade | Standard configurationIP66; Optional Anti-salt spray treatment |
Weight | ≈14kg |
Size | 249mm×230mm×315mm |
█ Size
█ Order model
Model | Type | Load /Kg | Angle range | Speed range | Preset Accuracy | Angle feedback | Top outlet | Bottom cable entry | ||
Pan | Tilt | Pan | Tilt | |||||||
JSA-EFPTZDU51A30 | Standard version | ≤30Kg | 0°~360° | -40°~40° | 0.1°~60°/S | 0.1°~30°/S | ±0.1° | Query postback |
GND*1 AC24V*1 DC12V*1 RS485*1 RJ45*1[100Mb] |
GND*1 AC24V*1 RS485*1 RJ45*1[100Mb] |
JSA-EFPTZDU51A26 | ≤26Kg | -75°~40° | ||||||||
JSA-EFPTZDU51A30-P | Remote control version | ≤30Kg | -40°~40° | |||||||
JSA-EFPTZDU51A26-P | ≤26Kg | -75°~40° | ||||||||
JSA-EFPTZDU51A30-N | Network control version | ≤30Kg | -40°~40° | |||||||
JSA-EFPTZDU51A26-N | ≤26Kg | -75°~40° | ||||||||
JSA-EFPTZDU51AH30 | High-precision version | ≤30Kg | -40°~40° | 0.01°~60°/S | 0.01°~30°/S | ±0.01° | ||||
JSA-EFPTZDU51AH26 | ≤26Kg | -75°~40° | ||||||||
Project customization | Based on this standard model, we can customize the Pan or Tilt angle range, bottom input cable, top output cable, software, etc. according to the customer's individual needs. For customization, please contact: www.aiptz.com、aiptz@jsa-cctv.com , WeChat:A380487881 |
█ Package weight