█ Specifications
Model | JSA-EFPTZDU30L07 / JSA-EFPTZDU30LH07 | JSA-EFPTZDU30L05 / JSA-EFPTZDU30LH05 |
Max Load | ≤7Kg | ≤5Kg |
Bearing mode | Top load/(side load compatible) | |
Driving mode | Gear drive | |
Pan Angle | 0°~360° | |
Tilt Angle | -85°~+20° | -85°~+60° |
Pan Speed | 1°~9°/S,Optional 0.1°~9°/S | |
Tilt Speed | 1°~5°/S,Optional 0.1°~5°/S | |
Preset Accuracy | ± 1° / optional ± 0.1° | |
Preset | ≤80 | |
Auto cruise | Support | |
Interfaced | RS485 | |
Protocol | Pelco_D | |
Baud Rate | 9600 | |
Address | 1 | |
Bottom cable | AC24V*1、RS485*1、RJ45*1、GND*1 | DC10~18V*1、RS485*1、RJ45*1、GND*1 |
Top cable | AC24V*1、DC12V*1、RS485*1、RJ45*1、GND*1 | DC12V*2、RS485*1、RJ45*1、GND*1 |
Angle return | Not support | |
Input voltage range | AC24V 50/60HZ;≤80W | DC10~18V 50/60HZ;≤20W |
Operating temperature | -30℃~+60℃ | |
Working humidity | <90%RH | |
Lightning protection | Input voltage range supply ≤4000V, communication and video signal ≤2000V | |
Prevention grade | IP66 | |
Weight | ≈4.8kg | |
Size | 183mm(L)×167mm(W)×285mm(H) |
█ Size
█ Order model
Model | Load /Kg | Angle range | Speed range | Preset Accuracy | Angle feedback | Top outlet | Bottom cable entry | ||
Pan | Tilt | Pan | Tilt | ||||||
JSA-EFPTZDU30L05 | 5 | 0°~360° | -85°~60° | 1°~9°/S | 1°~5°/S | ±.1° | Optional | GND*1 RS485*1 DC12V*2 RJ45*1[100Mb] | GND*1 RS485*1 DC10~18V*1 RJ45*1[100Mb] |
JSA-EFPTZDU30LH05 | 0.1°~9°/S | 0.1°~5°/S | ±.0.1° | ||||||
JSA-EFPTZDU30L07 | 7 | -85°~20° | 1°~9°/S | 1°~5°/S | ±.1° | GND*1 RS485*1 AC24V*1 DC12V*1 RJ45*1[100Mb] | GND*1 RS485*1 AC24V*1 RJ45*1[100Mb] | ||
JSA-EFPTZDU30LH07 | 0.1°~9°/S | 0.1°~5°/S | ±.0.1° | ||||||
Project customization | Based on this standard model, we can customize the Pan or Tilt angle range, bottom input cable, top output cable, software, etc. according to the customer's individual needs. |
█ Package weight