█ Specifications
Model | JSA-EFPTZDU30P10 |
Max Load | ≤10Kg |
Bearing mode | Top load/(side load compatible) |
Driving mode | Gear drive |
Pan Angle | 0°~355° |
Tilt Angle | 0°~85° |
Pan Speed | 8°/S |
Tilt Speed | 6°/S |
Preset Accuracy | ±1° |
Preset | ≤50 |
Auto cruise | Not support |
Interfaced | RS485 |
Protocol | Pelco_D |
Baud Rate | 9600 |
Address | 1 |
Bottom cable | AC24V*1、RS485*1、RJ45*1、GND*1;Optional other lines can be customized on demand |
Top cable | AC24V*1、DC12V*1、RS485*1、RJ45*1、GND*1;Optional other lines can be customized on demand |
Angle return | Not support |
Input voltage range | AC24V 50/60HZ;≤72W |
Operating temperature | -20℃~+60℃ |
Working humidity | <90%RH |
Lightning protection | Input voltage range supply ≤4000V, communication and video signal ≤2000V |
Prevention grade | IP66 |
Weight | ≈4.2kg |
Size | 169(L)*189(W)*222(H) |
█ Size
█ Order model
Model | Load /Kg | Angle range | Speed range | Preset Accuracy | Angle feedback | Top outlet | Bottom cable entry | ||
Pan | Tilt | Pan | Tilt | ||||||
JSA-EFPTZDU30P10 | 10 | 0°~355° | -85°~0° | 8°/S | 6°/S | ±.1° | not support | RS485*1 AC24V*1 DC12V*1 GND*1 RJ45*1[100Mb] | RS485*1 AC24V*1 GND*1 RJ45*1[100Mb] |
Project customization | Based on this standard model, we can customize the Pan or Tilt angle range, bottom input cable, top output cable, software, etc. according to the customer's individual needs. |
█ Package weight