█ Specifications
Model | JSA-EFPTZDU81A Series |
Max. Load | 30~80kg |
Bearing mode | Top load/(side load compatible) |
Driving mode | Worm gear drive, timing belt drive hybrid mode |
Pan Angle | 0°~360°,[Customizable0°~355° Range is not continuous] |
Tilt Angle | -85°~85° |
Pan Speed | 0.1°~15°/S or 0.01°~15°/S |
Tilt Speed | 0.1°~7°/S or 0.01°~7°/S |
Preset Accuracy | ±0.1°,[Customizable±0.01°] |
Preset | ≤200 |
Auto cruise | Support |
Interfaced | RS485, optional RS422 |
Protocol | Pelco_D |
Baud Rate | 9600 |
Address | 1 |
Bottom cable | DC24V*1、RS485*1、RJ45*1、GND*1;Optional other lines can be customized on demand |
Top cable | DC24V*1、DC12V*1、RS422*1、RJ45*1、GND*1;Optional other lines can be customized on demand |
Angle return | Support Real-time angle and orientation feedback |
Input voltage range | DC24V±20% 50/60HZ;≤85W(No heating element);Optional ≤115W(With heating element) |
Operating temperature | Standard configuration:-25℃~+65℃;Optional With heating element-35℃~+65℃ |
Working humidity | <90%RH |
Lightning protection | Input voltage range supply ≤4000V, communication and video signal ≤2000V |
Prevention grade | Standard configurationIP66; Optional Anti-salt spray treatment |
Weight | ≈21kg |
Size | 340mm×206 mm×390mm |
█ Size
█ Order model
Model | Load /Kg | Angle range | Speed range | Preset Accuracy | Angle feedback | Top outlet | Bottom cable entry | ||
Pan | Tilt | Pan | Tilt | ||||||
JSA-EFPTZDU81A30 | 30 | 0°~360° | -85°~85° | 0.1°~15°/S | 0.1°~7°/S | ±0.1° | Query postback | DC24V*1 DC12V*1 RS485*1 RJ45*1[1000Mb] GND*1 | DC24V*1 RS422*1 RJ45*1[1000Mb] GND*1 |
JSA-EFPTZDU81A40 | 40 | -60°~60° | |||||||
JSA-EFPTZDU81A60 | 60 | -45°~45° | |||||||
JSA-EFPTZDU81A80 | 80 | -30°~30° | |||||||
JSA-EFPTZDU81AH40 | 40 | 0°~360° | -60°~60° | 0.01°~15°/S | 0.01°~7°/S | ±0.01° | Real-time postback | ||
Project customization | Based on this standard model, we can customize the Pan or Tilt angle range, bottom input cable, top output cable, software, etc. according to the customer's individual needs. |
█ Package weight