█ Specifications [JSA-EFPTZDUSO4S]
Model | JSA-EFPTZDUSO4S10K | JSA-EFPTZDUSO4SA10K | |
Max. Load | ≤10kg | ||
Bearing mode | Top load | ||
Driving mode | High-precision closed-loop servo motor harmonic drive-[motor integrated magnetic encoder] | ||
Pan Angle | 0°~360° | ||
Tilt Angle | -90°~90° | ||
Pan Speed | ≤60°/S | ||
Tilt Speed | ≤40°/S | ||
Preset Accuracy | Relative to the equipment own Pan and Tilt 0° position: Pan ±0.005°; Tilt ±0.01° | ||
Preset | ≤200 | ||
Auto cruise | Support | ||
Comm interface | RS422 | ||
Protocol | Pelco_D | ||
Baud Rate | 9600 | ||
Address | 1 | ||
Bottom cable | DC24V/*1, RS422*1, GND*1, straight line: 10M/100M*1 | DC24V/*1, RS422*1, GND*1, straight line: 100M/1000M*1 | |
Top cable | DC24V/2A*1, RS485*1, GND*1, straight line: 10M/100M*1 | DC24V/2A*1, RS485*1, GND*1, straight line: 100M/1000M*1 | |
Angle return | Support real-time or query return of angle and azimuth data | ||
Input voltage range | DC24V±10%;≤48W | ||
Operating temperature | -40℃~+70℃ | ||
Working humidity | <90%RH | ||
Lightning protection | Input voltage range supply ≤4000V, communication and video signal ≤2000V | ||
Prevention grade | IP67 | ||
Weight | ≈11kg | ||
Size | 338*192*335mm | ||
Customized version | Optional customization is available. For customization, please contact: www.aiptz.com、aiptz@jsa-cctv.com , WeChat:A380487881 |
█ Size