█ Specifications [JSA-EFPTZDUSO5D]
Model | JSA-EFPTZDUSO5D20K | JSA-EFPTZDUSO5D40K | JSA-EFPTZDUSO5D100K |
Max. Load | ≤20kg | ≤40kg | ≤100kg |
Bearing mode | left and right load [left and right each account for half of the total load] | ||
Driving mode | High-precision closed-loop servo motor harmonic drive-[motor integrated magnetic encoder] | ||
Pan Angle | 0°~360° | 0°~360° | 0°~360° |
Tilt Angle | -90°~90° | -90°~90° | -90°~90° |
Pan Speed | ≤150°/S | ≤125°/S | ≤100°/S |
Tilt Speed | ≤150°/S | ≤100°/S | ≤60°/S |
Preset Accuracy | Relative to the equipment own Pan and Tilt 0° position: Pan ±0.003°; Tilt ±0.003° | ||
Preset | ≤200 | ||
Auto cruise | Support | ||
Comm interface | RS422 | ||
Protocol | Pelco_D | ||
Baud Rate | 9600 | ||
Address | 1 | ||
Bottom cable | DC48V/*1, RS422*1, GND*1, straight-through cable: 10M/100M*1 | ||
Top cable | Left load: DC24V/2A*1, RS422*1, GND*1, straight-through cable: 10M/1000M*1 | ||
Right load: DC24V/2A*1, RS422*1, GND*1, straight-through cable: 10M/1000M*1 | |||
Angle return | Support real-time or query return of angle and azimuth data | ||
Input voltage range | DC48V±20% 50/60HZ;≤180W | ||
Operating temperature | -40℃~+70℃ | ||
Working humidity | <90%RH | ||
Lightning protection | Input voltage range supply ≤4000V, communication and video signal ≤2000V | ||
Prevention grade | IP67 | ||
Weight | ≈50kg | ||
Size | 561*1034*303mm | ||
Customized version | Optional customization is available. For customization, please contact: www.aiptz.com、aiptz@jsa-cctv.com , WeChat:A380487881 |
█ Specifications [JSA-EFPTZDUSO5DA]
Model | JSA-EFPTZDUSO5DA20K | JSA-EFPTZDUSO5DA40K | JSA-EFPTZDUSO5DA100K |
Max. Load | ≤20kg | ≤40kg | ≤100kg |
Bearing mode | left and right load [left and right each account for half of the total load] | ||
Driving mode | High-precision closed-loop servo motor harmonic drive-[motor integrated magnetic encoder] | ||
Pan Angle | 0°~360° | 0°~360° | 0°~360° |
Tilt Angle | -90°~90° | -90°~90° | -90°~90° |
Pan Speed | ≤150°/S | ≤125°/S | ≤100°/S |
Tilt Speed | ≤150°/S | ≤100°/S | ≤60°/S |
Preset Accuracy | Relative to the equipment own Pan and Tilt 0° position: Pan ±0.003°; Tilt ±0.003° | ||
Preset | ≤200 | ||
Auto cruise | Support | ||
Comm interface | RS422 | ||
Protocol | Pelco_D | ||
Baud Rate | 9600 | ||
Address | 1 | ||
Bottom cable | DC48V/*1, RS422*1, GND*1, straight-through cable: 100M/1000M*1 | ||
Top cable | Left load: DC24V/2A*1, RS422*1, GND*1, straight-through cable: 100M/1000M*1, extension 2-core*1 | ||
Right load: DC24V/2A*1, RS422*1, GND*1, straight-through cable: 100M/1000M*1, extension 2-core*1 | |||
Angle return | Support real-time or query return of angle and azimuth data | ||
Input voltage range | DC48V±20% 50/60HZ;≤180W | ||
Operating temperature | -40℃~+70℃ | ||
Working humidity | <90%RH | ||
Lightning protection | Input voltage range supply ≤4000V, communication and video signal ≤2000V | ||
Prevention grade | IP67 | ||
Weight | ≈50kg | ||
Size | 561*1034*303mm | ||
Customized version | Optional customization is available. For customization, please contact: www.aiptz.com、aiptz@jsa-cctv.com , WeChat:A380487881 |
█ Size