█ Features
= Support H.265/H.264 encoding and onvif
= Aluminum alloy structure design, waterproof grade IP67
= pan and tilt speed ≤250°/s and ≤180°/s repeatability: 0.01°
= Adopt high-precision closed-loop servo motor harmonic drive structure
= Supports cold start at -40℃, can be used in cold areas, anti-freeze and dustproof
= Built-in integrated 640*512 uncooled vanadium oxide infrared focal plane detector
= All-in-one Thermal Imager movement, optional 35~100mm different specifications
= 360° continuous rotation in pan direction, -90°~90° in tilt direction, 255 preset positions
= Built-in integrated starlight 1080P~4K HD movement, 240~561mm different specifications are available
= Support telephoto speed limit, power-off memory, preset position call, track cruise and line scan functions
= Optional AI algorithms for humanoid, motor vehicle, non-motor vehicle, ship target detection and target tracking
= Optional AI algorithms for detecting fireworks, area intrusion, leaving, staying, wandering, and crossing boundaries
█ Specifications
Model | JSA-PTZSO97 Series | |
Camera | Image Sensor | 1/1.8" Progressive CMOS |
Effective Pixels | 3840x2160、2592×1520、1920×1080 optional | |
Signal to noise ratio | 55dB | |
BLC | Automatic | |
Day and night transition | Automatic | |
Focal length | 6.5~240mm、6.1~317mm、6.1~440mm、10~550mm、6.1~561mm optional | |
Lens multiple | 37X、52X、55X、72X、92X optical,16X digital optional | |
Minimum illumination | Color:0.1Lux;Black and white:0.001Lux | |
Wide dynamic | 120dB | |
Automatic control | Auto white balance, focus, exposure, noise reduction, contrast enhancement | |
Thermal Imaging | Detector | Uncooled vanadium oxide infrared focal plane detector |
Effective Pixels | 640×512 | |
Pixel size | 12μm | |
Response band | 8~14μm | |
Sensitivity | ≤50mk@25℃,F1.0 | |
Focal length | 35mm、50mm、75mm、15~75mm、100mm zoom options | |
Encoding compression | Compressed standard | H.265/H.265 High Profile |
Code stream | 32K~32Mbps | |
Network | Network protocol | PPPoE、DHCP、TCP/IP、HTTP、RTP/RTCP、RTSP、UPNP、SMTP、FTP、ONVIF |
Network Interface | RJ45 10Base-T/100Base-TX*1 | |
Management mode | B/S | |
Networking method | LAN/VPN/VLAN | |
PTZ | Drive mode | High-precision closed-loop servo motor harmonic drive structure |
Rotation angle | Pan Angle 0~360°continuous rotation;Tilt Angle -90°~-90°; | |
Spinning speed | Pan Angle ≤250°/s;Tilt Angle ≤180°/s; | |
Preset | 255 | |
Preset Accuracy | 0.01° | |
Auto cruise | supports | |
Auto scan | supports | |
Variable speed | Support tracking continuously variable speed | |
Feedback Control | Support closed-loop feedback control | |
Temperature control | Integrated temperature control system - supports automatic heating | |
Wipers | The wiper supports two working modes: automatic sensing or manual | |
Expansion | Fireworks detection | IPC and thermal imaging combined detection, false negative rate <1‰ |
Boundary detection | Invasion, departure, crossing the border, wandering, staying | |
Target tracking | detection and tracking of human, motor vehicle, non-motor vehicle, and ship targets | |
Detecting pixels | Minimum pixel size of detection target: 20*20 (width×height) | |
Linked capture | Support corresponding detection event linkage capture | |
Laser ranging | 6 or?12 km modules available | |
Anti-shake module | Mechanical gyroscope electronic image stabilization + optical image stabilization | |
Other | Power supply | DC24V/5A±10% |
Alarm interface | Alarm input*1,Alarm output*1 | |
Protection level | IP67 | |
Lightning protection | GB/T 17626.5-46kv | |
Temperature/Humidity | -40 ~ 70℃ / 0~90%(No condensation) | |
Size | 247*326*446mm | |
Weight | ≈17kg |
█ Order model
Order model | Main parameters |
Camera + Thermal Imager | |
JSA-PTZS97TH37X2635 | Camera:2MP,6.5~240mm / 37x ;Thermal Imager:640x512 / 35mm |
JSA-PTZS97TH37X4635 | Camera:4MP,6.5~240mm / 37x ;Thermal Imager:640x512 / 35mm |
JSA-PTZS97TH52X4650 | Camera:4MP,6.1~317mm / 52x ;Thermal Imager:640X512 / 50mm |
JSA-PTZS97TH72X2675 | Camera:2MP,6.1~440mm / 72x ;Thermal Imager:640X512 / 75mm |
JSA-PTZS97TH72X262575 | Camera:2MP,6.1~440mm / 72x ;Thermal Imager:640X512 / 25~75mm |
JSA-PTZS97TH92X26100 | Camera:2MP,6.1~561mm / 92x ;Thermal Imager:640X512 / 100mm |
JSA-PTZS97TH92X46100 | Camera:4MP,6.1~561mm / 92x ;Thermal Imager:640X512 / 100mm |
JSA-PTZS97TH55X86100 | Camera:8MP,10-550mm / 55X ;Thermal Imager:640X512 / 100mm |
Camera + Thermal Imager + Laser fill light | |
JSA-PTZS97THL37X2635 | Camera:2MP,6.5~240mm / 37x ;Thermal Imager:640x512 / 35mm;Laser fill light:800m |
JSA-PTZS97THL37X4635 | Camera:4MP,6.5~240mm / 37x ;Thermal Imager:640x512 / 35mm;Laser fill light:800m |
JSA-PTZS97THL52X4650 | Camera:4MP,6.1~317mm / 52x ;Thermal Imager:640X512 / 50mm;Laser fill light:1500m |
Camera + Thermal Imager + Laser Distance Measurement | |
JSA-PTZS97THR72X2675 | Camera:2MP,6.1~440mm / 72x ; Thermal Imager:640X512 / 75mm;Distance Measurement:4km |
JSA-PTZS97THR72X262575 | Camera:2MP,6.1~440mm / 72x ; Thermal Imager:640X512 / 25~75mm;Distance Measurement:4km |
JSA-PTZS97THR92X26100 | Camera:2MP,6.1~561mm / 92x ; Thermal Imager:640X512 / 100mm;Distance Measurement:4km |
JSA-PTZS97THR92X46100 | Camera:4MP,6.1~561mm / 92x ; Thermal Imager:640X512 / 100mm;Distance Measurement:4km |
JSA-PTZS97THR55X86100 | Camera:8MP,10-550mm / 55X ; Thermal Imager:640X512 / 100mm;Distance Measurement:4km |
█ Order model[AI Version]
Order model | Main parameters |
Camera + Thermal Imager | |
JSA-PTZS97ATH37X2635 | Camera:2MP,6.5~240mm / 37x ;Thermal Imager:640x512 / 35mm |
JSA-PTZS97ATH37X4635 | Camera:4MP,6.5~240mm / 37x ;Thermal Imager:640x512 / 35mm |
JSA-PTZS97ATH52X4650 | Camera:4MP,6.1~317mm / 52x ;Thermal Imager:640X512 / 50mm |
JSA-PTZS97ATH72X2675 | Camera:2MP,6.1~440mm / 72x ;Thermal Imager:640X512 / 75mm |
JSA-PTZS97ATH72X262575 | Camera:2MP,6.1~440mm / 72x ;Thermal Imager:640X512 / 25~75mm |
JSA-PTZS97ATH92X26100 | Camera:2MP,6.1~561mm / 92x ;Thermal Imager:640X512 / 100mm |
JSA-PTZS97ATH92X46100 | Camera:4MP,6.1~561mm / 92x ;Thermal Imager:640X512 / 100mm |
JSA-PTZS97ATH55X86100 | Camera:8MP,10-550mm / 55X ;Thermal Imager:640X512 / 100mm |
Camera + Thermal Imager + Laser fill light | |
JSA-PTZS97ATHL37X2635 | Camera:2MP,6.5~240mm / 37x ;Thermal Imager:640x512 / 35mm;Laser fill light:800m |
JSA-PTZS97ATHL37X4635 | Camera:4MP,6.5~240mm / 37x ;Thermal Imager:640x512 / 35mm;Laser fill light:800m |
JSA-PTZS97ATHL52X4650 | Camera:4MP,6.1~317mm / 52x ;Thermal Imager:640X512 / 50mm;Laser fill light:1500m |
Camera + Thermal Imager + Laser Distance Measurement | |
JSA-PTZS97ATHR72X2675 | Camera:2MP,6.1~440mm / 72x ; Thermal Imager:640X512 / 75mm;Distance Measurement:4km |
JSA-PTZS97ATHR72X262575 | Camera:2MP,6.1~440mm / 72x ; Thermal Imager:640X512 / 25~75mm;Distance Measurement:4km |
JSA-PTZS97ATHR92X26100 | Camera:2MP,6.1~561mm / 92x ; Thermal Imager:640X512 / 100mm;Distance Measurement:4km |
JSA-PTZS97ATHR92X46100 | Camera:4MP,6.1~561mm / 92x ; Thermal Imager:640X512 / 100mm;Distance Measurement:4km |
JSA-PTZS97ATHR55X86100 | Camera:8MP,10-550mm / 55X ; Thermal Imager:640X512 / 100mm;Distance Measurement:4km |
Note: The AI version has built-in integrated smoke detection, boundary detection and target tracking intelligent analysis algorithms
█ Size