g Features
g Application
g Specification
Model | JSA-8LIVEHK800W4K | |
Optical | Sensor | 1/1.8" CMOS |
Resolution | 8MP | |
Lens | 3.6-11mm 3x optical AF lens | |
MOD | 10mm-1000mm(Wide-Tele) | |
Aperture | F1.5-F2.7 | |
Illumination | 0.01Lux @(F1.5,AGC ON) color, 0.005 Lux (F1.5,AGC ON) B/W | |
Light | IR 90M (Optional: white light 50M) | |
D/N Shift | ICR, Auto, Timing | |
DNR | 2D/3D DNR | |
Image Setting | Pixel | PAL: (3840 × 2160,1920 × 1080,1280 × 720)25fps |
Bite Rate | 50Hz: PAL @ 25fps, 60Hz :NTCS @30fps | |
Image Adjustment | Saturation, Brightness, Contrast, Sharpness, Hue Adjustment | |
Image Setting | Privacy Mask, Anti-Flicker, Defog, Corridor Mode, Mirror, Rotation, BLC, HLC | |
Character Overlay | Support channel name, date and time, multi-line character display, overlaid character size adjustment | |
ROI | 4 areas | |
Network | Intelligent Alarm | Motion Detection, Video tampering, Off-line, IP conflict, HDD Full |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTMP,RTCP,PPPoE,NTP,UPnP,SMTP,SNMP, IPV6(Optional) | |
Compatibility | ONVIF | |
General | Three streams Heartbeat, Password | |
Compression | Standard | H.265 Main Profile H.264 Baseline/Main Profile/High Profile |
Output Rate | 32Kbps~10Mbps | |
Interface | Storage | Support |
Alarm Output | Support | |
Alarm Input | Support | |
Communication | RJ45*1, 10M/100M self-adaptive | |
Audio Input | 1ch | |
Audio Output | Support | |
Video Output | Support | |
Others | Working Temp. | -20℃ - +60℃, Humidity≤95% (non-condensing) |
Power Supply | DC12V | |
Power Cons. | <7.5W | |
Dimension | 277*121*100mm | |
Weight | 1.65Kg | |
Ingress Protection | IP67 |
g Video surveillance live/Rtmp application scenarios
g System applications
18 years[2005~2023]Industry accumulation Focus on specialty and create quality
g Related products
ptz camera,ptz camera 30x,ptz camera outdoor,ptz,ptz poe,ptz ip camera,ptz camera 5mp,ptz ip camera outdoor,ptz wifi ip camera,ptz camera auto tracking,camera ptz,ptz camera